Player-focused
Plans are described by the number of players they are intended to support.
Choose your game and player capacity. The technical allocation stays managed by RnG Nexus.
| Game | Player range | Starting price | AMP platform | |
|---|---|---|---|---|
| Minecraft Java | 10–50 slots | £5.99 | GP1 Linux | View packages → |
| Minecraft Bedrock | 10–50 slots | £4.99 | GP1 Linux | View packages → |
| Rust | 20–100 slots | £11.99 | GP1 Linux | View packages → |
| FiveM | 16–64 slots | £12.99 | GP2 Windows | View packages → |
| ARK: Survival Evolved | 10–70 slots | £13.99 | GP2 Windows | View packages → |
| Palworld | 8–32 slots | £9.99 | GP2 Windows | View packages → |
| Valheim | 10–40 slots | £6.99 | GP1 Linux | View packages → |
| DayZ | 20–80 slots | £14.99 | GP2 Windows | View packages → |
Prices are provisional Sprint 2 catalogue values and are not connected to billing yet.
Plans are described by the number of players they are intended to support.
Each title has separate hidden resource mappings because games do not consume hardware equally.
Every product can later map to an AMP template, deployment target and CRM product identifier.